Pac-Age Technology Company 

Home

Tele:888.597.5955 

Fax:315.597.5955

Support@pac-tek.com

Up

Tubing

Lay-Flat Poly Tubing

bulletMake your own bags to fit
bulletReadily cut with knife or scissors
bulletPlace in your product and then heat seal or stable or tape ends.
bulletAvailable from 1.5 Mil ((.0015) to 6 Mil (.006)

Note Dispensers and Heat Sealers are also available.

Flat Width 1.5 Mil Stand. Wt. 2 Mil Stand. Wt. 3 Mil Heavy Wt. 4 Mil X-Heavy Wt 6 Mil Super Heavy Wt. Price Per Roll
Inches Prod# Ft/Roll Prod# Ft/Roll Prod# Ft/Roll Prod# Ft/Roll Prod# Ft/Roll 1-4 5-9 10-24 25-49 50-99 100+
1" N/A N/A 1890 1500 2000 750 2095 750 N/A N/A $12.67 $11.52 $10.98 $10.43 $9.95 $9.46
1.5 N/A N/A 1895 1500 2005 750 3000 750 N/A N/A $19.01 $17.29 $16.46 $15.70 $14.97 $14.23
2 1790 2000 1900 1500 2010 750 3005 750 N/A N/A $17.96 $16.32 $15.55 $14.82 $14.12 $13.44
2.5 1795 2000 1905 1500 2015 750 3010 750 N/A N/A $22.37 $20.31 $19.38 $18.44 $17.56 $16.71
3 1800 2000 1910 1500 2020 750 3015 750 2105 500 $21.65 $19.70 $18.74 $17.85 $17.02 $16.17
4 1805 4000 1915 3000 2025 1500 3020 1500 2106 1000 $48.70 $44.27 $42.17 $40.17 $38.26 $36.44
5 1810 4000 1920 3000 2030 1500 3025 1500 2107 1000 $56.79 $51.63 $49.14 $46.82 $44.58 $42.45
6 1815 4000 1925 3000 2035 1500 3030 1500 2108 1000 $64.00 $58.18 $55.37 $52.76 $50.24 $47.85
7 1817 4000 1927 3000 2037 1500 3032 1500 2109 1000 $76.90 $69.91 $66.58 $63.41 $60.40 $57.52
8 1820 4000 1930 3000 2040 1500 3035 1500 2110 1000 $78.28 $71.14 $67.77 $64.53 $61.46 $58.52
9 1825 4000 1935 3000 2045 1500 3040 1500 2111 1000 $87.00 $79.10 $75.34 $71.73 $68.32 $65.04
10 1830 4000 1940 3000 2050 1500 3045 1500 2112 1000 $92.56 $84.14 $80.14 $76.32 $72.68 $69.25
12 1835 4000 1945 3000 2055 1500 3050 1500 2114 1000 $106.15 $96.49 $91.91 $87.53 $83.36 $79.40
13 1837 3600 1947 2700 2057 1350 3052 1350 2115 900 $104.12 $94.66 $90.17 $85.87 $81.77 #VALUE!
14 1840 3600 1950 2700 2060 1350 3055 1350 2116 900 $108.60 $98.73 $94.03 $89.54 $85.26 $81.23
16 1845 3600 1955 2700 2065 1350 3060 1350 2118 900 $119.82 $108.91 $103.70 $98.78 $94.06 $89.59
18 1850 3200 1960 2400 2070 1200 3065 1200 2119 800 $118.95 $108.15 $103.00 $98.09 $93.41 $88.99
20 1855 2800 1965 2100 2075 1050 3070 1050 2120 700 $116.82 $106.18 $101.14 $96.30 $91.72 $87.35
22 1857 2400 1967 1800 2077 900 3072 900 2122 600 $111.33 $101.21 $96.41 $91.81 $87.44 $83.27
24 1860 2400 1970 1800 2080 900 3075 900 2124 600 $118.95 $108.15 $103.00 $98.09 $93.41 $88.99
26 1862 2200 1972 1650 2082 825 3077 825 2126 550 $118.70 $107.91 $102.78 $97.87 $93.21 $88.78
28 1865 2200 1975 1650 2085 825 3080 825 2128 550 $127.92 $116.29 $110.76 $105.48 $100.46 $95.69
30 1867 2000 1977 1500 2087 750 3082 750 2130 500 $124.95 $113.58 $108.18 $103.03 $98.12 $93.48
32 1870 2000 1980 1500 2090 750 3085 750 2132 500 $130.57 $118.68 $113.04 $107.64 $102.51 $97.61
36 1875 1800 1985 1350 2092 675 3090 675 2135 450 $130.57 $118.68 $113.04 $107.64 $102.51 $97.61
40 1880 1600 1990 1200 2093 600 3095 600 2140 400 $130.54 $118.67 $113.03 $107.64 $102.51 $97.61
48 1885 1200 1995 900 2094 450 3100 450 2145 300 $118.41 $107.67 $102.54 $97.63 $93.00 $88.57
 

 

Contact Information

Tele: 315-597-5955

FAX: 888.597.5955
Email:support@pac-tek.com