Pac-Age Technology Company 

Home

Tele:888.597.5955 

Fax:315.597.5955

Support@pac-tek.com

Up

2 Mil Gusset Case 

 

 

bullet

Side open out for extra storage and shipping space

bullet

Three Dimensions are great for bulk items

bullet

Great for lining boxes or as coves

 

 

 

 

2 Mil Gusset Case Price Per Case
Product No. WxDxL Case Qty. Wt. 1-4 5-9 10-24 25-49 50-99 100+
1530 4X2X8 1000 6 $19.22 $17.47 $16.64 $15.85 $15.09 $14.37
1533 4X2X10 1000 7 $23.99 $21.81 $20.75 $19.76 $18.82 $17.92
1535 4X2X12 1000 9 $26.24 $23.85 $22.72 $21.64 $20.63 $19.64
1540 5X2X12 1000 10 $29.11 $26.47 $25.21 $24.02 $22.87 $21.78
1545 5X3X15 1000 14 $39.39 $35.82 $34.11 $32.49 $30.92 $29.47
1547 6X3X12 1000 13 $35.10 $31.92 $30.39 $28.95 $27.54 $26.24
1550 6X3X15 1000 16 $43.99 $40.00 $38.07 $36.26 $34.53 $32.90
1555 6X3X18 1000 19 $56.85 $51.68 $49.18 $46.87 $44.63 $42.49
1560 6X4X15 1000 17 $53.14 $48.32 $45.99 $43.82 $41.72 $39.74
1562 6X4X20 1000 23 $71.18 $64.69 $61.63 $58.70 $55.87 $53.22
1565 8X3X15 1000 19 $54.38 $49.44 $47.08 $44.84 $42.70 $40.67
1570 8X3X20 1000 25 $72.26 $65.69 $62.55 $59.56 $56.73 $54.01
1575 8X4X15 1000 21 $58.49 $53.16 $50.62 $48.21 $45.93 $43.73
1580 8X4X18 1000 25 $69.29 $62.97 $59.94 $57.10 $54.37 $51.77
1582 8X4X22 1000 30 $86.16 $78.32 $74.59 $71.03 $67.66 $64.45
1585 10X4X20 1000 32 $84.21 $76.55 $72.89 $69.41 $66.15 $63.00
1587 10X4X24 1000 39 $101.80 $92.54 $88.14 $83.95 $79.94 $76.14
1589 10X6X20 1000 36 $91.60 $83.28 $79.31 $75.53 $71.95 $68.48
1590 10X6X24 500 22 $53.14 $48.32 $45.99 $43.82 $41.72 $39.74
1595 10X8X20 500 21 $48.75 $44.31 $42.21 $40.21 $38.30 $36.47
1600 10X8X24 500 25 $58.58 $53.26 $50.72 $48.32 $45.99 $43.82
1605 12X8X24 500 28 $62.54 $56.85 $54.14 $51.54 $49.11 $46.76
1610 12X8X30 500 34 $77.65 $70.60 $67.24 $64.03 $60.98 $58.07
1611 12X10X24 500 30 $72.89 $66.26 $63.10 $60.12 $57.26 $54.53
1612 12X10X30 500 37 $91.11 $82.83 $78.88 $75.13 $71.54 $68.12
1613 12X12X24 500 33 $79.49 $72.26 $68.82 $65.52 $62.42 $59.44
1621 14X14X26 500 41 $100.43 $91.29 $86.96 $82.82 $78.85 $75.11
1615 15X9X24 500 34 $74.66 $67.87 $64.64 $61.55 $58.62 $55.84
1620 15X9X32 250 22 $48.75 $44.31 $42.21 $40.21 $38.30 $36.47
1617 16X10X32 250 24 $57.43 $52.22 $49.71 $47.33 $45.08 $42.94
1618 16X12X30 250 24 $57.94 $52.68 $50.17 $47.76 $45.48 $43.33
1619 16X12X36 250 29 $69.51 $63.21 $60.19 $57.31 $54.59 $51.99
1623 16X14X24 500 41 $96.86 $88.06 $83.86 $79.89 $76.07 $72.47
1624 16X14X30 250 27 $60.53 $55.05 $52.44 $49.92 $47.89 $45.29
1625 16X14X36 250 31 $69.51 $63.18 $60.18 $57.31 $54.58 $51.98
1627 18X14X36 250 35 $77.55 $70.50 $67.14 $63.96 $60.92 $58.03
1630 18X16X40 200 31 $70.18 $63.82 $60.76 $57.86 $55.11 $52.48
1622 20X10X36 250 31 $72.68 $66.08 $62.94 $59.92 $57.08 $54.37
1636 20X16X42 200 34 $80.37 $73.07 $69.57 $66.24 $63.09 $60.10
1637 20X16X60 100 25 $56.77 $51.62 $49.14 $46.81 $44.60 $42.46
1638 20X18X36 250 39 $89.81 $81.65 $77.77 $74.07 $70.53 $67.18
1635 20X20X48 100 22 $48.75 $44.31 $42.21 $40.21 $38.30 $36.47
1628 24X10X36 250 35 $82.36 $74.89 $71.32 $67.91 $64.69 $61.63
1629 24X10X48 200 37 $87.78 $79.80 $76.02 $72.39 $68.93 $65.67
1632 24X12X36 250 37 $87.18 $79.26 $75.47 $71.89 $68.45 $65.21
1640 24X20X48 100 24 $53.41 $48.57 $46.23 $44.06 $41.94 $39.92
1645 24X24X48 100 27 $59.12 $53.75 $51.19 $48.75 $46.42 $44.25
1647 26X24X48 100 27 $62.18 $56.53 $53.84 $51.29 $48.84 $46.53
1648 26X24X60 100 34 $77.73 $70.65 $67.29 $64.09 $61.01 $58.10
1649 28X24X52 100 31 $70.15 $63.78 $60.73 $57.83 $55.08 $52.47
1650 28X24X60 100 36 $80.40 $73.08 $69.59 $66.26 $63.10 $60.12
1646 30X18X48 100 26 $60.42 $54.92 $52.29 $49.83 $47.45 $45.20
1655 30X26X60 100 39 $86.52 $78.67 $74.92 $71.35 $67.97 $64.72

Back to Top

 

Contact Information

Tele: 315-597-5955

FAX: 888.597.5955
Email:support@pac-tek.com