Pac-Age Technology Company 

Home

Tele:888.597.5955 

Fax:315.597.5955

Support@pac-tek.com

Up

Layflat 13"-16": 4 Mil

 

  

 

 

Check the width you need and go to that section.

 

 

 

Layflat 4 Mil Price Per Case
Product No. Size: WXL Case Qty. Wt. 1-4 5-9 10-24 25-49 50-99 100+
1229 13X16 500 25 $64.71 $58.81 $56.03 $53.36 $50.82 $48.38
1231 13X20 500 31 $82.40 $74.92 $71.35 $67.98 $64.72 $61.66
1232 13X24 500 37 $95.08 $86.43 $82.33 $78.40 $74.68 $71.13
1233 13X28 500 43 $113.78 $103.43 $98.48 $93.81 $89.33 $85.06
1224 14X14 1000 46 $113.63 $103.29 $98.38 $93.68 $89.21 $84.97
1225 14X16 500 27 $65.09 $59.20 $56.39 $53.71 $51.13 $48.70
1230 14X18 500 29 $70.98 $64.53 $61.44 $58.52 $55.73 $53.07
1235 14X20 500 33 $81.45 $74.05 $70.51 $67.17 $63.96 $60.93
1236 14X24 500 40 $96.04 $87.31 $83.16 $79.18 $75.50 $71.81
1237 14X30 250 24 $60.23 $54.73 $52.15 $49.65 $47.26 $45.04
1238 14X36 250 30 $72.32 $65.75 $62.62 $59.64 $2.37 $54.10
1242 15X15 500 27 $64.30 $58.46 $55.66 $53.03 $50.49 $48.08
1243 15X18 500 32 $78.24 $71.11 $67.71 $64.48 $61.41 $58.48
1246 15X24 500 43 $104.35 $94.87 $90.32 $86.02 $81.92 $78.04
1247 15X3b 250 27 $64.05 $58.22 $55.42 $52.80 $50.28 $47.89
1239 16X16 500 30 $72.47 $65.90 $62.78 $59.78 $56.91 $54.19
1240 16X18 500 34 $80.51 $73.19 69.89 $66.39 $63.23 $5.97
1245 16X20 500 38 $89.51 $81.37 $77.50 $73.81 $70.28 $66.93
1250 16X24 500 45 $107.91 $98.10 $93.42 $88.97 $84.73 $80.68
1249 16X28 250 27 $62.53 $56.84 $54.13 $51.53 $49.10 $46.76
1251 16X30 250 29 $67.12 $61.02 $58.12 $55.37 $4.48 $4.48
1252 16X36 250 34 $80.39 $73.07 $69.57 $66.24 $63.09 $60.11

 

	 

 

 

 

Contact Information

Tele: 315-597-5955

FAX: 888.597.5955
Email:support@pac-tek.com