Pac-Age Technology Company 

Home

Tele:888.597.5955 

Fax:315.597.5955

Support@pac-tek.com

Up

Layflat 4"- 5": 4 Mil

  

 

 

 

Check the width you need and go to that section.

 

 

 

Layflat 4 Mil Price Per Case
Product No. Size: WXL Case Qty. Wt. 1-4 5-9 10-24 25-49 50-99 100+
1050 4X4 1000 4 $14.60 $13.28 $12.65 $12.04 $11.45 $10.92
1055 4X5 1000 5 $16.34 $14.84 $14.16 $13.47 $12.83 $12.22
1060 4X6 1000 6 $18.55 $16.87 $16.07 $15.31 $14.59 $13.90
1062 4X7 1000 7 $17.58 $15.98 $15.23 $14.49 $13.78 $13.14
1065 4X8 1000 8 $23.42 $21.29 $20.28 $19.31 $18.40 $17.52
1070 4X10 1000 10 $27.00 $24.54 $23.39 $22.25 $21.19 $20.20
1075 4X12 1000 12 $34.87 $31.70 $30.18 $28.75 $27.40 $26.09
1076 4X16 1000 15 $47.02 $42.77 $40.71 $38.77 $36.91 $35.15
1074 4X18 1000 17 $53.13 $48.31 $45.98 $43.81 $41.71 $39.74
1077 4X20 1000 19 $58.33 $53.03 $50.49 $48.08 $45.79 $43.61
1078 4X24 1000 23 $69.89 $63.53 $60.48 $57.61 $54.88 $52.27
1079 5X5 1000 6 $20.77 $18.89 $17.99 $17.14 $16.34 $15.56
1081 5X6 1000 7 $22.92 $20.85 $19.83 $18.89 $17.99 $17.14
1080 5X7 1000 9 $25.37 $23.07 $21.97 $20.92 $19.95 $19.00
1085 5X8 1000 10 $28.34 $25.77 $24.54 $23.39 $22.25 $21.19
1082 5X9 1000 11 $33.78 $30.75 $29.27 $27.87 $26.54 $25.27
1090 5X10 1000 12 $35.69 $32.45 $30.90 $29.45 $28.03 $26.70
1695 5X12 1000 14 $40.72 $37.03 $35.26 $33.55 $31.99 $30.43
1083 5X14 1000 17 $50.95 $46.32 $44.10 $42.02 $40.02 $38.09
1092 5X18 1000 21 $66.21 $60.21 $57.31 $54.61 $52.01 $49.53
1096 5X28 1000 33 $101.92 $92.66 $88.26 $84.01 $80.03 $76.23
1097 5X30 1000 35 $107.59 $97.83 $93.17 $88.73 $84.51 $80.48

 

	 
 

 

Contact Information

Tele: 315-597-5955

FAX: 888.597.5955
Email:support@pac-tek.com