|
![]() |
|
![]() | Crystal Clear For Great Product Presentation |
![]() | Outstanding Vapor and Moisture Barrier |
![]() | Meets FDA and USDA Specifications |
![]() | Layflat and Gusseted Bags Available |
1.5 Mil Polypropylene Layflat | Price Per Case | ||||||||
Product No. | Size | Case Ct. | Wt. | 1-4 | 5-9 | 10-24 | 25-49 | 50-99 | 100+ |
13000 | 3X4 | 1000 | 2 | $9.89 | $8.99 | $8.56 | $8.16 | $7.76 | $7.40 |
13005 | 3X5.5 | 1000 | 2 | $12.34 | $11.21 | $10.57 | $11.43 | $10.17 | $9.69 |
13010 | 4X6 | 1000 | 3 | $17.43 | $15.84 | $15.09 | $14.37 | $13.70 | $13.03 |
13015 | 4.75X6.75 | 1000 | 4 | $22.04 | $20.03 | $19.09 | $18.17 | $17.30 | $16.47 |
13020 | 4.75X8.25 | 1000 | 5 | $26.93 | $24.49 | $23.31 | $22.20 | $21.16 | $20.14 |
13025 | 5.75X7.75 | 1000 | 6 | $29.64 | $26.93 | $25.66 | $24.44 | $23.27 | $22.14 |
13030 | 5.75X9.75 | 1000 | 8 | $36.41 | $33.11 | $31.53 | $30.01 | $28.61 | $27.23 |
13035 | 6.75X10.75 | 1000 | 9 | $41.96 | $38.16 | $36.33 | $34.61 | $32.97 | $31.39 |
13040 | 7.5X13 | 1000 | 11 | $59.90 | $54.46 | $51.86 | $49.40 | $47.04 | $44.80 |
13045 | 8X10 | 1000 | 9 | $49.04 | $44.60 | $42.49 | $40.44 | $38.51 | $36.69 |
13050 | 9X12 | 1000 | 12 | $64.66 | $58.77 | $55.97 | $53.31 | $50.77 | $48.36 |
13055 | 10X12 | 1000 | 13 | $72.07 | $65.53 | $62.40 | $59.43 | $56.60 | $53.90 |
13060 | 12X18 | 1000 | 23 | $119.84 | $108.96 | $103.77 | $98.83 | $94.34 | $89.63 |
13065 | 14X20 | 1000 | 30 | $146.79 | $133.44 | $127.09 | $121.04 | $115.27 | $109.79 |
1.5 Mil Polypropylene Gusseted Bags | Price Per Case | ||||||||
Product No. | Size | Case Ct. | Wt. | 1-4 | 5-9 | 10-24 | 25-49 | 50-99 | 100+ |
13100 | 2.5X75X6.5 | 1000 | 3 | $15.39 | $13.99 | $13.33 | $12.69 | $12.09 | $11.51 |
13105 | 2.5X1.25X7.5 | 1000 | 4 | $20.50 | $18.64 | $17.77 | $16.91 | $16.11 | $15.34 |
13110 | 3X1.75X8.25 | 1000 | 5 | $26.93 | $24.49 | $23.31 | $22.20 | $21.16 | $20.14 |
13115 | 3.5X2.25X9.75 | 1000 | 7 | $32.51 | $29.56 | $28.14 | $26.81 | $25.53 | $24.31 |
13120 | 4.5X2.75X10.75 | 1000 | 9 | $38.83 | $35.29 | $33.61 | $32.03 | $30.50 | $29.04 |
13125 | 4.5X3.25X13 | 1000 | 11 | $50.63 | $46.01 | $43.84 | $41.74 | $39.76 | $37.87 |
13130 | 5.25X3X13 | 1000 | 12 | $54.20 | $49.27 | $46.93 | $44.69 | $42.56 | $40.56 |
Contact Information
|