Pac-Age Technology Company 

Home

Tele:888.597.5955 

Fax:315.597.5955

Support@pac-tek.com

Up 6 Mil Anti Static

Amine Free Anti Static

                                       

These bags and film  provide anti-static protection with a negligible presence of amines when compared with traditional pink anti-static.      

bullet

Will Not Corrode Polycarbonate Surfaces

bullet

Superior Performance In Low Relative Humidity

bullet

Surface Resistivity Less Than 1 x 1012 Ohms/Sq

bullet

4 & 6 Mil Meet Full Static Decay Requirements of MIL-PRF-81705D, Type II

bullet

4 &  6 Mil Meet Full Static Decay Requirements of EIA-541

bullet

2 Mil also available, please call for details 

bullet

   

                                          

4 Mil Amine Free  Price Per Case
Product No. Size: WxL Case Qty Wt. 1-4 5-9 10-24 25-49 50-99 100+
12100 3X5  1000 4 $24.03 $21.84 $20.80 $19.80 $18.87 $17.97
12105 4X5  1000 5 $32.03 $29.11 $27.74 $26.41 $25.16 $23.97
12110 4X6  1000 7 $34.46 $31.33 $29.83 $28.43 $27.07 $25.79
12115 4X8  1000 9 $40.64 $36.96 $35.20 $33.53 $31.93 $30.43
12120 5X7  1000 10 $40.60 $36.90 $35.16 $33.49 $31.89 $30.36
12125 5X8  1000 11 $44.17 $40.17 $38.27 $36.43 $34.70 $33.04
12130 6X8  1000 13 $47.73 $43.39 $43.90 $39.34 $37.49 $35.70
12135 6X9  1000 15 $50.71 $46.10 $43.90 $41.81 $39.80 $37.93
12140 6X10 1000 17 $54.69 $49.70 $47.34 $45.09 $42.94 $40.89
12145 6X12 1000 20 $65.61 $59.66 $56.81 $54.10 $51.53 $49.07
12150 8X10 1000 22 $70.71 $64.29 $61.19 $58.30 $55.51 $52.86
12155 8X12 1000 26 $84.86 $77.13 $73.47 $69.96 $66.63 $63.46
12160 9X12 1000 30 $95.44 $86.77 $82.64 $78.69 $74.94 $71.37
12165 10X12 1000 33 $106.06 $96.39 $91.81 $87.46 $83.29 $79.33
12170 10X14 1000 38 $123.73 $12.49 $107.13 $102.03 $97.16 $92.53
12175 12X15 500 25 $69.60 $63.27 $60.27 $57.39 $54.66 $52.06
12185 12X18 500 29 $83.53 $75.91 $72.30 $68.86 $65.59 $62.47
12190 12X24 500 39 $111.36 $101.24 $96.39 $91.81 $87.46 $83.29
12195 14X18 500 34 $93.94 $85.43 $81.34 $77.47 $73.80 $70.26
12200 16X18 500 39 $111.36 $101.24 $96.39 $91.81 $87.46 $83.29
12205 16X20 250 22 $59.66 $54.23 $51.66 $49.19 $46.84 $44.61
12210 18X24 250 29 $77.56 $70.50 $67.14 $63.94 $60.90 $58.00
12215 20X24 250 33 $86.16 $78.34 $74.61 $71.04 $67.67 $64.44
12220 24X30 250 49 $129.26 $117.50 $111.90 $106.57 $101.50 $96.66
12225 24X36 100 24 $62.06 $56.40 $53.70 $51.16 $48.73 $46.39
12230 36X36 100 35 $85.90 $78.09 $74.37 $70.83 $67.46 $64.24
12235 36X42 100 41 $100.21 $91.10 $86.77 $82.64 $78.69 $74.94
12240 36X48 502 24 $57.26 $52.07 $49.60 $47.23 $44.97 $42.83

Back To Top

 

Contact Information

Tele: 315-597-5955

FAX: 888.597.5955
Email:support@pac-tek.com